MultiRAE Benzene
The MultiRAE Benzene monitor combines the ability to make quick benzene-specific assessment (“snapshot”) measurements with the advantages of a versatile multi-gas monitor that can support approximately 20 intelligent interchangeable sensor options. Its optional wireless capability improves safety by providing real-time access to instrument readings and alarm status from any location, which delivers better situational awareness and faster incident response in a wide range of different applications.
Features
- Optional integrated wireless
- Snapshot Benzene specific measurement capability
- 20 field-interchangeable sensor options, including PID, LEL, and exotics
- Five local and remote alarms, including man down
- Dust-tight and waterproof (IP65-rated)
- Rugged design
- Long battery run-time
- Intuitive, icon-driven interface
- Flippable screen
- Large buttons for easy navigation even with up to three glove layers
- Continuous data logging — six months for five sensors 24/7
- Fully automated bump testing and calibration with AutoRAE 2
- Device Management with Honeywell Sotera™ Express
Sensor Specifications
| Sensor Type | Measuring Range | Resolution |
|---|---|---|
| VOC 9.8 eV | 0 - 2000 ppm | 0.1 ppm |
| Benzene-specific Snapshot | 0 - 200 ppm | 0.1 ppm |
| LEL (catalytic) | 0 - 100% LEL | 1% LEL |
| NH3 | 0 - 100 ppm | 1 ppm |
| CO | 0 - 500 ppm | 1 ppm |
| CO (Ext. Range) | 0 - 2000 ppm | 10 ppm |
| CO (H2 Comp.) | 0 - 2000 ppm | 10 ppm |
| CO+H2S Combo | 0 - 500 ppm CO; 0 - 200 ppm H2S | 1 ppm CO; 0.1 ppm H2S |
| Cl2 | 0 - 50 ppm | 0.1 ppm |
| ClO2 | 0 - 1 ppm | 0.03 ppm |
| EtO-A | 0 - 100 ppm | 0.5 ppm |
| EtO-B | 0 - 10 ppm | 0.1 ppm |
| HCHO | 0 - 10 ppm | 0.05 ppm |
| HCN | 0 - 50 ppm | 0.5 ppm |
| H2S | 0 - 100 ppm | 0.1 ppm |
| CH3-SH | 0 - 10 ppm | 0.1 ppm |
| NO | 0 - 250 ppm | 0.5 ppm |
| NO2 | 0 - 20 ppm | 0.1 ppm |
| O2 | 0 - 30% | 0.1% |
| PH3 | 0 - 20 ppm | 0.1 ppm |
| SO2 | 0 - 20 ppm | 0.1 ppm |
